足球盘口大小球GENJU《NINGBOSHIFAGAIWEIWEISHUSHIYEDANWEIGONGKAIZHAOPINGONGZUORENYUANGONGGAO》GUIDINGDECHENGXU,NINGBOSHIJINGJIXINXIYANJIUZHONGXINSHUZIHUAZHUANXINGYANJIU、JINGJIYANJIUGANGWEIYU9YUE13RIJUXINGLEBISHI,XIANJIANGBISHICHENGJITONGZHIRUXIA:
足球盘口大小球YI、 BISHICHENGJI
1、SHUZIHUAZHUANXINGYANJIUGANGWEI
XINGMING | ZHUNKAOZHENGHAO | CHENGJI |
LIN BEI | 足球盘口大小球20080100401 | 85 |
XIANGXINYI | 20080100402 | 65 |
SUN JIE | 20080100403 | 78 |
LIYANJUN | 20080100404 | 76 |
FENGXIAOHONG | 20080100405 | 74 |
YUJIAMIN | 20080100406 | QUEKAO |
HECHAOYU | 足球盘口大小球20080100407 | 75 |
GUSHUWEN | 足球盘口大小球20080100408 | 72 |
LVLINGHONG | 20080100409 | 74 |
MANINGZHOU | 20080100410 | 79 |
ZHUHONGYIN | 足球盘口大小球20080100411 | 77 |
WANG KE | 足球盘口大小球20080100412 | QUEKAO |
LINCHENCHEN | 20080100413 | 76 |
JI NIAN | 足球盘口大小球20080100414 | 76 |
ZHANGLILI | 20080100415 | 85 |
LIJIANQING | 20080100416 | 77 |
JIANGMUYE | 足球盘口大小球20080100417 | 75 |
HUBEILEI | 足球盘口大小球20080100418 | 80 |
HUZHENGYU | 足球盘口大小球20080100419 | 74 |
ZHANGZHENGYU | 20080100420 | 72 |
ZHUO LIN | 足球盘口大小球20080100421 | 77 |
WANGQIJIE | 足球盘口大小球20080100422 | 72 |
SUSICHANG | 足球盘口大小球20080100423 | 83 |
GUANFEIFAN | 足球盘口大小球20080100424 | 77 |
ZHANGYUCHAO | 20080100425 | QUEKAO |
2、JINGJIYANJIUGANGWEI
XINGMING | ZHUNKAOZHENGHAO | CHENGJI |
HAOENYU | 20080100101 | 72.5 |
MAOYIDONG | 20080100102 | 76.75 |
ZHENGLONGLONG | 足球盘口大小球20080100103 | 70 |
ZHANGJIARU | 足球盘口大小球20080100104 | 77.75 |
XIE YI | 20080100105 | 71 |
LIWENWEN | 20080100106 | 76.5 |
ZHAOJINGXIA | 20080100107 | 73.5 |
YANGYANLI | 足球盘口大小球20080100108 | 72.75 |
HUANG YI | 足球盘口大小球20080100109 | 71.5 |
XIASHIYUE | 足球盘口大小球20080100110 | 74.75 |
FU HAO | 足球盘口大小球20080100111 | 75 |
LIUJIAYU | 20080100112 | 73.5 |
ZHU DING | 足球盘口大小球20080100113 | 74 |
ZHANG YING | 足球盘口大小球20080100114 | 81.75 |
HUANGYOUFEI | 20080100115 | 73.5 |
HUANGYUCHENG | 20080100116 | 71 |
HUANGXINHAN | 20080100117 | 62 |
YUZONGYUAN | 20080100118 | 73 |
CUIZHEXING | 20080100119 | QUEKAO |
DINGYEHAO | 足球盘口大小球20080100120 | 69.5 |
ZHU JIE | 足球盘口大小球20080100121 | 74.75 |
ZHENGXUEQING | 20080100122 | QUEKAO |
WUXINYI | 足球盘口大小球20080100123 | 71 |
WANG CHUN | 20080100124 | 79 |
LUJIONGJIONG | 足球盘口大小球20080100125 | 80.75 |
MAOYAQIN | 20080100126 | QUEKAO |
ZHANGDEXIN | 足球盘口大小球20080100127 | 71 |
ZHANGBEINI | 20080100128 | QUEKAO |
XU WEI | 20080100129 | 66.5 |
WANGHAIXIA | 20080100130 | QUEKAO |
LUOXIANGRONG | 20080100201 | 79.25 |
REN YUE | 足球盘口大小球20080100202 | 75 |
QIUMENGYI | 20080100203 | 81.5 |
BAOSONGJIE | 20080100204 | 72.5 |
XUXUHONG | 20080100205 | 77 |
WANGYANPING | 20080100206 | 75.5 |
CHENTINGTING | 足球盘口大小球20080100207 | 71 |
CHEN NING | 足球盘口大小球20080100208 | QUEKAO |
ZHAOWEIDIE | 20080100209 | 75.25 |
YINGYEQIANG | 足球盘口大小球20080100210 | 70 |
ZHANGBINGYI | 足球盘口大小球20080100211 | 78.5 |
XIAOTIANCONG | 20080100212 | QUEKAO |
ZHOUENHUI | 20080100213 | 72.75 |
LIMEIPING | 足球盘口大小球20080100214 | 68 |
WANGYUCHEN | 足球盘口大小球20080100215 | 68.75 |
SHENXUJIE | 足球盘口大小球20080100216 | QUEKAO |
WANGYILIN | 20080100217 | 75.5 |
YANGSHIYUE | 20080100218 | 74 |
FEIZHAOYUAN | 20080100219 | 75 |
GU YAO | 20080100220 | 73 |
GAOYUWEN | 足球盘口大小球20080100221 | 76.75 |
WUXIANDA | 20080100222 | 69 |
ZHANGYUANLIN | 20080100223 | QUEKAO |
SHILUYAN | 足球盘口大小球20080100224 | 75.25 |
HEDANYING | 足球盘口大小球20080100225 | 72.5 |
CAOFANGFANG | 20080100226 | 77 |
TANGJIEHAO | 足球盘口大小球20080100227 | 77.25 |
ZHAOLIHUA | 20080100228 | 68.5 |
YINJINGYI | 20080100229 | 76 |
ZHANGNAN | 足球盘口大小球20080100230 | 79 |
CENYUNCHANG | 20080100301 | QUEKAO |
CHENWEI | 20080100302 | 74 |
JIANGXIAOFAN | 20080100303 | 69.5 |
WANGJUNYUAN | 20080100304 | QUEKAO |
SHAORUI | 足球盘口大小球20080100305 | QUEKAO |
LINCHUNXIAO | 20080100306 | QUEKAO |
YUJIAKE | 足球盘口大小球20080100307 | 73 |
ZHANGFAN | 20080100308 | 74.5 |
XUJINQI | 20080100309 | 77.5 |
ZHOUNAICHANG | 20080100310 | 72.5 |
CHENSHENG | 20080100311 | QUEKAO |
SHENBOJIE | 20080100312 | QUEKAO |
WUBEIBEI | 足球盘口大小球20080100313 | 78 |
CHENCHENG | 足球盘口大小球20080100314 | 74.75 |
LIUTONG | 20080100315 | 72.25 |
ZHENGSIYI | 足球盘口大小球20080100316 | QUEKAO |
WANGHANTING | 20080100317 | 75 |
SHAOXUENI | 足球盘口大小球20080100318 | 70.5 |
ZHANGHONG | 足球盘口大小球20080100319 | QUEKAO |
LIUYUANHAN | 足球盘口大小球20080100320 | QUEKAO |
WUWEIWEI | 20080100321 | 70 |
LEIHUAWEI | 足球盘口大小球20080100322 | 81.75 |
YUYIDING | 20080100323 | 72.5 |
WANGXIAOXI | 20080100324 | QUEKAO |
HUANGXINGSHUI | 足球盘口大小球20080100325 | QUEKAO |
XIAOWEICHEN | 足球盘口大小球20080100326 | 75 |
HUXINYIN | 20080100327 | 71.5 |
FANWENZHE | 20080100328 | 73.25 |
ZHOUTING | 20080100329 | 77.75 |
WUKE | 20080100330 | 74 |
LUOJIAQI | 20080100331 | 71.25 |
FANGYANLU | 足球盘口大小球20080100332 | QUEKAO |
ZHAIYINFANG | 足球盘口大小球20080100333 | 71 |
NINGBOSHIFAZHANHEGAIGEWEIYUANHUI
2020NIAN9YUE22RI